World-Wide Web Access Statistics for www.inf.utfsm.cl
Last updated: Mon, 12 Dec 1994 20:04:53 (GMT -0300)
Totals for Summary Period: Jun 27 1994 to Dec 12 1994
Files Transmitted During Summary Period 25585
Bytes Transmitted During Summary Period 105658006
Average Files Transmitted Daily 169
Average Bytes Transmitted Daily 699722
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.30 0.08 87265 76 | Jun 27 1994
0.11 0.03 26502 27 | Jun 28 1994
0.09 0.02 16530 22 | Jul 1 1994
0.02 0.00 1112 4 | Jul 4 1994
0.01 0.00 3519 3 | Jul 5 1994
0.04 0.01 8273 11 | Jul 8 1994
0.00 0.00 269 1 | Jul 11 1994
0.07 0.03 34387 17 | Jul 13 1994
0.06 0.03 29361 15 | Jul 14 1994
0.12 0.02 19796 30 | Jul 15 1994
0.07 0.01 13452 17 | Jul 18 1994
0.09 0.04 46037 24 | Jul 19 1994
0.08 0.28 300236 21 | Jul 20 1994
0.01 0.00 2806 2 | Jul 21 1994
0.08 0.03 33946 21 | Jul 23 1994
0.02 0.01 6441 4 | Jul 24 1994
0.08 0.03 35981 20 | Jul 25 1994
0.01 0.00 3605 3 | Jul 26 1994
0.21 0.07 78083 54 | Jul 27 1994
0.42 0.20 216533 107 | Jul 28 1994
0.75 0.11 113481 193 | Jul 29 1994
0.01 0.00 547 2 | Aug 1 1994
0.08 0.03 32466 21 | Aug 2 1994
0.32 0.60 629037 82 | Aug 3 1994
1.19 0.88 930432 305 | Aug 4 1994
0.60 0.51 541626 153 | Aug 5 1994
0.01 0.00 4025 2 | Aug 6 1994
0.12 0.06 64723 31 | Aug 8 1994
0.23 0.22 227785 60 | Aug 9 1994
0.40 0.16 172868 102 | Aug 10 1994
0.79 0.27 288766 201 | Aug 11 1994
0.71 0.47 493806 182 | Aug 12 1994
0.33 0.10 104850 84 | Aug 13 1994
0.42 0.16 172906 108 | Aug 14 1994
0.47 0.24 249163 121 | Aug 15 1994
0.69 0.20 212713 177 | Aug 16 1994
0.86 0.48 504431 220 | Aug 17 1994
2.45 2.71 2864771 627 | Aug 18 1994
0.78 1.00 1052630 200 | Aug 19 1994
0.52 0.23 246202 134 | Aug 20 1994
0.41 0.33 346159 105 | Aug 21 1994
1.00 1.07 1130566 256 | Aug 22 1994
1.31 1.55 1642318 335 | Aug 23 1994
0.94 0.74 778643 240 | Aug 24 1994
2.32 2.24 2364997 593 | Aug 25 1994
2.46 2.33 2466349 630 | Aug 26 1994
0.11 0.11 115245 29 | Aug 27 1994
1.12 0.97 1029434 286 | Aug 29 1994
1.58 1.65 1742204 404 | Aug 30 1994
1.33 1.41 1490645 340 | Aug 31 1994
0.82 0.89 938371 209 | Sep 1 1994
1.05 1.29 1364784 269 | Sep 2 1994
1.01 0.50 529365 258 | Sep 3 1994
0.10 0.16 173525 26 | Sep 4 1994
0.19 0.12 130407 48 | Sep 5 1994
0.15 0.30 314189 39 | Sep 6 1994
0.68 0.84 889800 174 | Sep 7 1994
1.67 1.31 1383698 427 | Sep 8 1994
0.11 0.14 151708 27 | Sep 9 1994
0.34 1.75 1846514 86 | Sep 10 1994
0.07 0.14 149874 17 | Sep 11 1994
1.54 1.93 2042190 395 | Sep 12 1994
0.77 0.55 578648 196 | Sep 13 1994
0.59 0.48 507777 150 | Sep 14 1994
0.47 0.27 282813 119 | Sep 15 1994
1.60 1.06 1120188 409 | Sep 16 1994
0.01 0.01 6761 2 | Sep 17 1994
0.06 0.02 16540 15 | Sep 18 1994
0.45 0.31 331741 116 | Sep 19 1994
1.45 2.27 2398411 371 | Sep 20 1994
1.49 1.65 1738711 382 | Sep 21 1994
0.78 1.02 1080431 199 | Sep 22 1994
0.45 0.38 396281 116 | Sep 23 1994
0.29 0.25 261480 75 | Sep 24 1994
0.14 0.06 61765 35 | Sep 25 1994
0.44 0.39 417177 113 | Sep 26 1994
0.54 0.31 329728 137 | Sep 27 1994
0.86 0.70 741544 220 | Sep 28 1994
0.14 0.17 183229 36 | Sep 29 1994
0.29 0.30 320575 75 | Sep 30 1994
0.20 0.17 179214 51 | Oct 1 1994
0.08 0.13 132642 20 | Oct 2 1994
1.05 0.91 965900 268 | Oct 3 1994
0.41 0.41 431561 105 | Oct 4 1994
0.47 0.35 368402 121 | Oct 5 1994
0.94 0.71 753473 240 | Oct 6 1994
0.52 0.49 518045 134 | Oct 7 1994
0.36 0.24 254411 91 | Oct 8 1994
0.08 0.09 93278 21 | Oct 9 1994
0.04 0.08 85225 11 | Oct 11 1994
0.42 0.48 509806 108 | Oct 12 1994
0.52 0.41 437624 134 | Oct 13 1994
0.56 0.37 394552 142 | Oct 14 1994
0.35 0.32 339202 89 | Oct 15 1994
0.20 0.06 61532 51 | Oct 16 1994
1.07 0.83 882199 274 | Oct 17 1994
0.84 0.89 943175 216 | Oct 18 1994
0.47 0.69 728739 120 | Oct 19 1994
0.85 0.89 938805 217 | Oct 20 1994
0.41 0.46 484719 106 | Oct 21 1994
0.57 0.73 770732 147 | Oct 22 1994
0.29 0.38 396341 73 | Oct 23 1994
0.47 0.62 654161 121 | Oct 24 1994
0.56 0.84 883769 144 | Oct 25 1994
1.16 1.26 1330891 298 | Oct 26 1994
1.05 1.02 1077694 269 | Oct 27 1994
0.97 1.01 1067261 247 | Oct 28 1994
0.18 0.25 261407 45 | Oct 29 1994
0.66 0.69 733353 169 | Oct 30 1994
0.53 0.50 527547 136 | Oct 31 1994
0.35 0.21 226006 90 | Nov 1 1994
1.24 1.31 1385112 318 | Nov 2 1994
0.66 0.90 948981 168 | Nov 3 1994
1.12 1.36 1435174 286 | Nov 4 1994
0.14 0.13 139601 36 | Nov 5 1994
0.18 0.19 201403 45 | Nov 6 1994
1.13 1.00 1055825 290 | Nov 7 1994
0.99 1.20 1269536 254 | Nov 8 1994
1.61 1.81 1909773 411 | Nov 9 1994
1.16 1.32 1392817 297 | Nov 10 1994
0.84 0.76 800437 215 | Nov 11 1994
0.47 0.46 487707 121 | Nov 12 1994
0.43 0.62 652598 109 | Nov 13 1994
0.81 0.86 909940 206 | Nov 14 1994
1.02 1.17 1234189 261 | Nov 15 1994
1.16 1.13 1198245 298 | Nov 16 1994
1.57 1.76 1858394 402 | Nov 17 1994
1.18 1.78 1880950 302 | Nov 18 1994
1.27 1.12 1186420 324 | Nov 19 1994
0.45 0.49 512939 116 | Nov 20 1994
0.92 1.29 1363242 235 | Nov 21 1994
0.86 0.95 1000305 219 | Nov 22 1994
0.86 0.74 780699 221 | Nov 23 1994
1.54 1.35 1431511 394 | Nov 24 1994
1.20 0.85 897369 308 | Nov 25 1994
0.15 0.15 161550 38 | Nov 26 1994
1.16 1.17 1240108 296 | Nov 28 1994
1.38 1.28 1350796 352 | Nov 29 1994
0.73 0.59 621287 187 | Nov 30 1994
1.19 1.56 1648414 304 | Dec 1 1994
1.36 1.16 1228683 347 | Dec 2 1994
0.31 0.29 305460 80 | Dec 3 1994
0.17 0.22 232898 43 | Dec 4 1994
1.92 2.15 2270751 491 | Dec 5 1994
1.81 2.41 2542061 462 | Dec 6 1994
1.34 1.44 1518337 342 | Dec 7 1994
0.75 1.55 1635118 193 | Dec 8 1994
1.03 1.12 1178493 263 | Dec 9 1994
0.54 0.58 611882 138 | Dec 10 1994
0.44 0.57 599203 112 | Dec 11 1994
1.56 1.40 1481985 400 | Dec 12 1994
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.35 1.86 1965590 602 | 00
2.18 1.93 2038846 557 | 01
2.29 2.35 2479102 586 | 02
1.89 1.97 2079483 483 | 03
1.87 1.90 2009790 478 | 04
1.86 2.08 2195148 476 | 05
2.33 2.24 2362000 595 | 06
2.78 2.18 2299421 712 | 07
2.32 2.66 2814246 594 | 08
2.61 2.38 2516012 669 | 09
3.45 3.24 3425148 883 | 10
5.45 4.40 4645498 1395 | 11
6.86 6.38 6745236 1754 | 12
6.16 5.94 6270890 1577 | 13
6.43 6.73 7108465 1644 | 14
6.50 6.06 6405001 1663 | 15
5.94 6.79 7176019 1521 | 16
7.30 7.40 7816381 1867 | 17
5.55 5.95 6290265 1421 | 18
5.82 6.89 7278346 1488 | 19
6.09 7.00 7394021 1559 | 20
4.60 5.31 5613907 1176 | 21
4.07 3.49 3682835 1041 | 22
3.29 2.87 3037288 842 | 23
0.00 0.00 4373 1 | al
0.00 0.00 4695 1 | eh
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.01 12714 4 | at Austria
0.61 0.72 764546 155 | au Australia
0.09 0.15 159536 22 | be Belgium
0.17 0.12 130435 44 | br Brazil
3.34 3.30 3486571 855 | ca Canada
0.78 0.62 653699 199 | ch Switzerland
3.71 3.61 3810882 949 | cl Chile
0.00 0.00 2104 1 | co Colombia
0.02 0.01 11204 5 | cr Costa Rica
2.12 2.04 2154279 543 | de Germany
0.09 0.12 122531 22 | dk Denmark
0.04 0.12 124199 11 | es Spain
0.50 0.57 607391 127 | fi Finland
1.86 1.83 1933675 477 | fr France
0.18 0.22 236379 47 | gr Greece
0.13 0.17 184371 33 | hk Hong Kong
0.03 0.06 66191 7 | hr Croatia (Hrvatska)
0.05 0.03 35610 13 | hu Hungary
0.02 0.03 29756 6 | ie Ireland
0.02 0.02 25024 6 | il Israel
0.01 0.01 5633 3 | is Iceland
0.18 0.30 317606 47 | it Italy
0.18 0.22 236738 45 | jp Japan
0.01 0.01 7581 2 | kr Korea (South)
0.26 0.15 156695 67 | kw Kuwait
0.01 0.04 45918 3 | lv Latvia
0.34 0.13 133022 88 | mx Mexico
0.08 0.05 52964 20 | my Malaysia
1.24 1.55 1635203 317 | nl Netherlands
0.32 0.28 299977 81 | no Norway
0.18 0.15 159831 47 | nz New Zealand (Aotearoa)
0.05 0.14 151581 14 | pl Poland
0.01 0.00 3713 2 | pt Portugal
2.40 2.43 2571096 613 | se Sweden
0.32 0.36 384784 83 | sg Singapore
0.16 0.16 170095 41 | su USSR (former)
0.04 0.03 30367 9 | th Thailand
0.10 0.05 55665 25 | tr Turkey
0.00 0.00 2839 1 | tw Taiwan
4.41 4.55 4806267 1128 | uk United Kingdom
0.24 0.24 251034 62 | us United States
0.07 0.02 24075 19 | za South Africa
11.99 11.87 12538089 3068 | com US Commercial
17.90 18.16 19191350 4579 | edu US Educational
1.00 1.08 1139668 256 | gov US Government
0.36 0.30 317635 92 | mil US Military
2.38 2.55 2697106 610 | net Network
0.48 0.77 817701 124 | org Non-Profit Organization
33.79 33.21 35093307 8644 | utfsm.cl
7.70 7.39 7809369 1969 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.70 7.39 7809369 1969 | Unresolved
0.02 0.01 12714 4 | at.ac.uni-linz.dke
0.00 0.00 5090 1 | au.com.ozemail
0.00 0.00 5090 1 | au.com.tansu.cssc-syd
0.01 0.01 6487 2 | au.csiro.dit.mel
0.04 0.03 26590 9 | au.csiro.dpr.syd
0.01 0.04 39970 2 | au.edu.adelaide.dvcr
0.01 0.04 45334 3 | au.edu.adelaide.eleceng
0.02 0.01 9040 6 | au.edu.adelaide.itd
0.07 0.14 151714 17 | au.edu.anu
0.00 0.00 4373 1 | au.edu.deakin.sci
0.04 0.10 100656 9 | au.edu.flinders.cs
0.04 0.05 48725 10 | au.edu.gu.cit
0.01 0.01 7581 2 | au.edu.gu.itc
0.01 0.00 5158 2 | au.edu.latrobe
0.05 0.02 16025 14 | au.edu.monash.cc
0.05 0.02 21458 12 | au.edu.monash.eng
0.02 0.04 38336 5 | au.edu.mq.mpce
0.09 0.07 78783 23 | au.edu.newcastle
0.02 0.03 31876 6 | au.edu.ntu
0.03 0.01 9601 7 | au.edu.su.menzies
0.00 0.00 5110 1 | au.edu.unimelb.ph
0.01 0.01 7581 2 | au.edu.unimelb.zoology
0.00 0.00 4373 1 | au.edu.uow.cc
0.03 0.04 37241 7 | au.edu.usq
0.02 0.03 33324 4 | au.edu.uts.socs
0.00 0.00 5110 1 | au.gov.bom.nsw
0.00 0.00 4727 1 | au.gov.dsto.cis
0.01 0.00 5171 2 | au.gov.qld.dpi.ind
0.01 0.00 4894 2 | au.org.apana.werple
0.00 0.00 4849 1 | au.oz.uq.cc
0.00 0.00 279 1 | au.oz.uwa.psy
0.04 0.07 76889 10 | be.ac.fundp.cc
0.00 0.00 4408 1 | be.ac.fundp.ct
0.02 0.03 32175 4 | be.belspo
0.03 0.04 46064 7 | be.imec
0.01 0.01 7581 2 | br.ansp
0.01 0.01 7852 3 | br.ibase
0.03 0.02 20366 7 | br.impa
0.09 0.06 66390 24 | br.puc-rio.inf
0.02 0.02 20665 6 | br.ufba.pppg
0.01 0.01 7581 2 | br.unicamp.fee.dsif
0.01 0.01 5900 3 | ca.ab.gov.env.lisd
0.00 0.00 2051 1 | ca.ab.supernet
0.09 0.08 86764 23 | ca.acadiau
0.07 0.02 17025 17 | ca.aecl.crl
0.03 0.04 43093 7 | ca.aecl.wl
0.01 0.03 34215 3 | ca.bc.cariboo
0.01 0.01 7581 2 | ca.bc.mindlink.dial
0.00 0.00 2104 1 | ca.bc.trail
0.02 0.03 36816 6 | ca.bc.vancouver
0.00 0.00 4408 1 | ca.brandonu
0.01 0.04 46162 3 | ca.carleton
0.01 0.04 41214 2 | ca.carleton.ccs
0.05 0.09 90321 12 | ca.carleton.doe
0.05 0.05 55480 14 | ca.carleton.mae
0.00 0.00 5110 1 | ca.concordia
0.72 0.59 619436 183 | ca.dal.cs
0.01 0.01 8756 3 | ca.dal.ocean
0.01 0.01 7581 2 | ca.dnd.cfcsc
0.02 0.01 15754 5 | ca.dnd.dciem
0.02 0.03 30486 4 | ca.dnd.drev
0.01 0.01 7581 2 | ca.doc.citi
0.00 0.00 4849 1 | ca.doe.aes.cid
0.03 0.03 36152 8 | ca.emr
0.08 0.01 12897 20 | ca.emr.agg
0.09 0.19 197015 22 | ca.mb.mbnet
0.01 0.01 7581 2 | ca.mcgill.das
0.20 0.07 71079 51 | ca.mcgill.eps
0.01 0.04 45672 2 | ca.mcgill.physio
0.01 0.03 27003 2 | ca.mda
0.02 0.05 53068 5 | ca.mpr
0.00 0.00 4849 1 | ca.mr
0.02 0.03 27343 4 | ca.mta
0.02 0.05 57344 6 | ca.mun.cs
0.03 0.05 52628 7 | ca.nb.nbnet
0.02 0.05 48286 5 | ca.on.empath
0.01 0.04 41227 2 | ca.stmarys
0.00 0.00 5004 1 | ca.ualberta.cs
0.19 0.29 310404 49 | ca.ubc
0.02 0.01 7509 5 | ca.ubc.astro
0.06 0.09 98302 16 | ca.ubc.bcu
0.01 0.01 7581 2 | ca.ubc.ee
0.01 0.01 10899 3 | ca.ubc.net.annex4
0.06 0.09 93760 15 | ca.ubc.ppc
0.01 0.01 5349 2 | ca.ubc.slais
0.30 0.18 193955 78 | ca.ucalgary.acs
0.08 0.04 44255 20 | ca.umanitoba.cc
0.01 0.04 41214 2 | ca.umontreal.iro
0.15 0.05 58087 38 | ca.unb.csd.sun
0.08 0.10 107515 21 | ca.uoguelph.cs
0.02 0.00 3275 4 | ca.uoguelph.zoo
0.01 0.04 45672 2 | ca.uqam.remm
0.13 0.11 114408 34 | ca.usask
0.23 0.20 208434 59 | ca.usherb.dmi
0.03 0.02 20373 7 | ca.utoronto.hr
0.03 0.05 50818 8 | ca.utoronto.scar
0.00 0.00 4467 1 | ca.uvic
0.00 0.00 5110 1 | ca.uvic.library
0.18 0.17 178488 46 | ca.uwaterloo
0.01 0.01 5631 2 | ca.uwo.csd.gaul
0.02 0.01 11230 6 | ca.uwo.lib
0.14 0.16 163952 35 | ch.cern
0.06 0.06 67825 16 | ch.epfl
0.02 0.01 15838 5 | ch.ethz
0.48 0.30 318550 122 | ch.itr
0.01 0.03 27003 2 | ch.unibe
0.00 0.00 5110 1 | ch.unisg
0.07 0.05 55421 18 | ch.unizh
0.01 0.01 7581 2 | cl.bci
0.01 0.01 7581 2 | cl.cimm
0.00 0.00 569 1 | cl.fsm
0.05 0.02 19195 13 | cl.fundch
0.01 0.01 7581 2 | cl.idessa
0.00 0.01 5477 1 | cl.m
0.01 0.05 55026 3 | cl.orden
0.29 0.37 390476 75 | cl.puc
0.02 0.01 9456 6 | cl.puc.fis
0.58 0.40 421783 148 | cl.puc.ing
0.06 0.05 47934 16 | cl.puc.mat
0.14 0.08 86831 35 | cl.puc.scc
0.08 0.06 65065 21 | cl.rdc
0.02 0.05 53253 4 | cl.reuna.concep
0.07 0.05 49444 19 | cl.reuna.stgo
0.00 0.00 331 1 | cl.sm
0.02 0.01 14588 5 | cl.sonda
0.00 0.01 5477 1 | cl.tfsm
0.64 0.67 703068 163 | cl.ubiobio.dci
0.20 0.12 126216 50 | cl.uchile
0.59 0.43 451231 150 | cl.uchile.cec
0.20 0.34 356603 51 | cl.uchile.dcc
0.01 0.22 227189 3 | cl.uchile.dim
0.00 0.00 2104 1 | cl.uchile.med
0.01 0.00 4208 2 | cl.ucn.cecun
0.02 0.06 59921 5 | cl.ucv
0.11 0.06 65092 27 | cl.udec.chillan
0.18 0.31 331988 45 | cl.udec.die
0.04 0.02 23970 10 | cl.udec.dis
0.16 0.10 102834 40 | cl.udec.dpi
0.02 0.02 18457 5 | cl.udec.met
0.16 0.08 82772 40 | cl.usach
0.01 0.01 7581 2 | cl.uta.electa
0.02 0.02 20250 4 | cl.utfsm
0.18 0.14 151146 47 | cl.utfsm.bib
0.01 0.01 14165 3 | cl.utfsm.disca
0.78 0.64 677686 199 | cl.utfsm.elo
0.26 0.20 209851 66 | cl.utfsm.fis
29.97 29.30 30959071 7667 | cl.utfsm.inf
0.00 0.00 327 1 | cl.utfsm.inf.inti
1.44 1.44 1517362 368 | cl.utfsm.inf.labsd
1.13 1.46 1543449 289 | cl.utfsm.mat
0.00 0.00 2104 1 | co.edu.uniandes
0.02 0.04 44159 6 | com.1dc.atc
0.08 0.22 227992 21 | com.ab.mc
0.00 0.00 5004 1 | com.adc
0.01 0.01 12624 3 | com.adobe
0.02 0.05 53962 4 | com.adobe.us.mv
0.02 0.05 54006 4 | com.ads
0.01 0.02 26383 3 | com.aer
0.02 0.03 27819 4 | com.aktis
0.03 0.01 9834 8 | com.alantec
0.02 0.05 47737 4 | com.alcatel.aud
0.00 0.00 5043 1 | com.aldus
0.05 0.05 54629 14 | com.aloha
0.01 0.03 27003 2 | com.alphamed
0.03 0.05 48464 8 | com.alta
0.01 0.02 17073 3 | com.amd
0.03 0.04 37748 8 | com.amoco
0.01 0.00 5139 2 | com.anasazi
0.01 0.00 4155 2 | com.andersen.cstar
0.01 0.01 5939 3 | com.apple.kip
0.01 0.01 10211 3 | com.art
0.01 0.00 4397 3 | com.atmsys
0.11 0.17 174833 29 | com.att
0.01 0.03 32984 3 | com.avs
0.03 0.03 36889 8 | com.bbn
0.00 0.00 4803 1 | com.bellcore.facs
0.25 0.05 56181 63 | com.bga
0.00 0.00 5110 1 | com.biosym
0.01 0.00 3299 2 | com.blyth.fc
0.00 0.00 5110 1 | com.bms
0.01 0.04 44922 3 | com.boeing
0.20 0.17 175322 50 | com.briarwood
0.09 0.13 134833 22 | com.brooktree.is
0.01 0.06 62907 3 | com.bsp
0.02 0.04 40878 6 | com.cadence
0.03 0.02 17915 8 | com.cais
0.00 0.00 5110 1 | com.cerfnet.usa
0.00 0.00 4952 1 | com.cessna
0.02 0.00 3275 4 | com.chromatic
0.03 0.06 63432 7 | com.cnt
0.09 0.10 103803 23 | com.connected
0.10 0.17 179932 26 | com.cray
0.14 0.09 92151 37 | com.cris
0.04 0.02 18273 11 | com.crl
0.01 0.04 45672 2 | com.crystaldata
0.00 0.00 5043 1 | com.ctaeng.mss
0.26 0.25 261798 67 | com.ctp
0.02 0.04 39702 5 | com.cts
0.00 0.00 251 1 | com.cubic.tn
0.25 0.06 60326 65 | com.cv
0.22 0.20 213059 57 | com.cyberquest
0.15 0.17 182147 39 | com.cyberspace
0.03 0.04 41199 7 | com.dec.pa
0.06 0.06 59785 15 | com.dec.pa-x
0.06 0.14 147053 15 | com.delphi
0.02 0.01 5991 4 | com.dgsys
1.01 0.82 864449 259 | com.digital.research.crl
0.01 0.04 41214 2 | com.disc-net
0.02 0.04 39011 4 | com.dupont.es
0.00 0.00 5110 1 | com.eb
0.00 0.00 4952 1 | com.ebt
0.18 0.07 68786 46 | com.echonyc
0.00 0.00 4373 1 | com.ejv
0.14 0.16 165546 36 | com.ericsson
0.02 0.05 49451 5 | com.es.dsd
0.00 0.00 4467 1 | com.esca
0.00 0.00 3500 1 | com.escape
0.01 0.00 3277 2 | com.eskimo
0.02 0.01 15132 6 | com.fasttax
0.00 0.00 4952 1 | com.flc
0.09 0.05 57365 23 | com.gaccess
0.01 0.04 41227 2 | com.gdscorp.uk
0.06 0.05 57295 16 | com.gpu
0.01 0.00 1275 3 | com.gte
0.08 0.10 109307 20 | com.gtegsc.ndhm
0.05 0.08 84893 14 | com.gtetel
0.00 0.00 5110 1 | com.gttw
0.02 0.01 10586 4 | com.hal
0.02 0.09 94934 5 | com.halcyon
0.05 0.03 29110 13 | com.halnet
0.16 0.04 47122 41 | com.harlequin
0.12 0.15 163402 31 | com.hp
0.00 0.00 5110 1 | com.hp.apollo.ch
0.19 0.06 66930 48 | com.hp.atl
0.07 0.12 127922 17 | com.hp.cup
0.01 0.04 45245 3 | com.hp.fc
0.05 0.10 107392 13 | com.hp.hpl
0.08 0.01 12279 21 | com.hp.mayfield
0.03 0.05 50596 8 | com.hp.sc
0.17 0.07 77158 43 | com.ibm.austin
0.00 0.00 4849 1 | com.ibm.fsc
0.00 0.00 5110 1 | com.ibm.hursley
0.02 0.05 51784 6 | com.idx
0.14 0.10 108825 35 | com.iglou
0.01 0.05 49200 3 | com.iglou.slip
0.08 0.11 111541 20 | com.imsi
0.06 0.11 118636 15 | com.indirect
0.06 0.03 29608 15 | com.infoseek
0.01 0.03 29466 2 | com.ingr.vienna
0.05 0.01 11907 12 | com.inlink
0.00 0.00 4467 1 | com.inmet.camb
0.02 0.02 20469 4 | com.instat
0.08 0.07 75268 20 | com.intel
0.06 0.01 10330 16 | com.intel.sc
0.11 0.18 195004 29 | com.interaccess
0.13 0.14 149868 32 | com.interramp.ny.rochester
0.03 0.05 57771 7 | com.io
0.01 0.00 3608 3 | com.islandnet
0.11 0.09 99760 29 | com.jpmorgan
0.00 0.00 5023 1 | com.kias
0.05 0.02 24479 12 | com.kodak
0.17 0.05 48047 43 | com.lm
0.05 0.03 33930 13 | com.loral.ssd
0.01 0.04 39970 2 | com.magi
0.01 0.04 46028 3 | com.magnet
0.02 0.04 37223 4 | com.mdc
0.26 0.16 173812 66 | com.meaddata
0.00 0.00 4695 1 | com.metronet
0.10 0.06 67022 26 | com.mmc.den
0.00 0.00 5023 1 | com.mmc.orl
0.01 0.04 44930 2 | com.moc
0.00 0.00 4467 1 | com.morgan
0.12 0.17 177687 30 | com.mot.mcd.phx
0.01 0.00 4208 2 | com.mpcs
0.01 0.01 6820 3 | com.ncd
0.00 0.00 3500 1 | com.ncr
0.03 0.03 35560 8 | com.neosoft
0.24 0.21 220714 61 | com.netaxs
0.23 0.36 382835 59 | com.netcom
0.10 0.12 125794 26 | com.netcom.ix
0.04 0.02 17518 9 | com.netcom.slip
0.00 0.00 5043 1 | com.nmia
0.03 0.05 50224 7 | com.norand
0.01 0.01 7581 2 | com.novell.provo.nsd.nts
0.25 0.23 244370 63 | com.nt
0.01 0.00 3713 2 | com.numachi
0.01 0.03 27003 2 | com.nwa.idss
0.01 0.00 2347 2 | com.omnigroup
0.01 0.01 7581 2 | com.oracle.us
0.01 0.03 27435 3 | com.pacbell.srv
0.01 0.05 50782 3 | com.pacdata
0.03 0.03 33983 8 | com.panix
0.01 0.01 8787 3 | com.phantom
0.05 0.01 8354 13 | com.pooh
0.20 0.31 328300 52 | com.primenet
0.09 0.09 98247 24 | com.primenet.fhu
0.01 0.01 14895 3 | com.primenet.flg
0.21 0.15 158751 53 | com.primenet.lax
0.60 0.60 629094 154 | com.primenet.phx
0.24 0.32 339365 61 | com.primenet.tus
0.09 0.08 83113 22 | com.pwcm
0.01 0.00 970 2 | com.pyramid
0.01 0.00 3299 2 | com.rmii
0.01 0.04 45672 2 | com.rockwell.cacd
0.07 0.14 142872 17 | com.rt66
0.00 0.00 4803 1 | com.rtd
0.01 0.01 5955 2 | com.rtd.slip
0.02 0.03 33983 4 | com.sbc
0.04 0.05 55665 9 | com.score
0.04 0.01 10527 11 | com.scruznet
0.00 0.00 4849 1 | com.seikotsi
0.03 0.03 33207 7 | com.ses
0.05 0.14 147645 14 | com.sgi
0.09 0.01 14179 22 | com.slb.sgp.stavanger
0.26 0.23 244245 66 | com.slip
0.01 0.01 6487 2 | com.sony
0.01 0.00 5184 2 | com.sq
0.03 0.01 10358 7 | com.sri
0.00 0.00 4836 1 | com.std
0.05 0.03 32679 14 | com.stsi
0.26 0.19 202264 66 | com.sun
0.04 0.01 5572 10 | com.swcp
0.01 0.01 7528 2 | com.sybase
0.02 0.01 12536 6 | com.taligent
0.00 0.00 5110 1 | com.tandem.posix
0.02 0.01 10387 4 | com.tandem.smd
0.00 0.00 5110 1 | com.tcomeng
0.01 0.01 7799 3 | com.te-cats
0.01 0.03 28617 3 | com.tek.ens
0.03 0.03 33265 7 | com.teleport
0.01 0.01 7581 2 | com.tellabs.lisle
0.01 0.01 6027 3 | com.tezcat
0.01 0.03 31417 2 | com.think
0.01 0.01 7581 2 | com.thinkmedia
0.19 0.25 260485 48 | com.ti
0.00 0.00 4849 1 | com.trw.rc
0.06 0.03 33331 15 | com.turner
0.01 0.03 30917 3 | com.tymnet
0.00 0.00 5110 1 | com.unipress
0.02 0.01 7261 5 | com.uniserve
0.02 0.05 56074 5 | com.unocal
0.00 0.00 279 1 | com.upl
0.01 0.00 4829 3 | com.visidyne.bur
0.00 0.00 264 1 | com.vp.wi
0.01 0.02 18276 3 | com.winternet
0.11 0.02 23668 29 | com.wisenet
0.21 0.17 183245 53 | com.wwa
0.01 0.04 45672 2 | com.xenon
0.03 0.01 5807 8 | com.xensei
0.35 0.27 283374 89 | com.xerox
0.02 0.04 44539 6 | com.xmission
0.02 0.05 49437 4 | com.xnet
0.02 0.01 11204 5 | cr.ac.ucr.efis
0.01 0.03 31076 2 | de.ba-stuttgart.t-informatik
0.02 0.01 15236 6 | de.dbresearch-berlin
0.04 0.03 29627 9 | de.dkrz
0.01 0.01 7581 2 | de.dlr.go.ae
0.06 0.02 22617 16 | de.ecrc
0.00 0.00 4836 1 | de.fh-augsburg.rz
0.01 0.02 21674 2 | de.fh-reutlingen.at
0.02 0.03 32781 5 | de.fu-berlin.chemie
0.01 0.01 7581 2 | de.kfk
0.00 0.00 5110 1 | de.mpg.mpe-garching.rosat
0.04 0.02 25610 9 | de.mpg.mpi-hd
0.01 0.00 3268 2 | de.mpg.mpi-sb.ag1
0.00 0.00 2104 1 | de.mpg.mpi-sb.zb
0.01 0.04 44930 2 | de.mpg.mpik-tueb
0.35 0.34 359155 90 | de.rwth-aachen.informatik
0.01 0.01 5568 2 | de.sni.pdb
0.02 0.08 84204 4 | de.th-darmstadt.hrz
0.02 0.05 52234 6 | de.tu-bs.rz
0.01 0.01 6515 2 | de.tu-chemnitz.hrz
0.04 0.07 69033 9 | de.tu-clausthal.in
0.20 0.08 85274 52 | de.tu-dresden.inf
0.01 0.01 7581 2 | de.tu-harburg.mt2
0.13 0.17 177491 32 | de.tu-magdeburg.cs
